Can I Add Raw Ground Beef to Vegtables
Appetizers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Mushrooms 10.50 | Mussels 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings (8) 10.95 (20) 23.95 | Calamari Toscana 12.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Wings (6) 12.50 (12) 23.95 | Fresh Mozzarella 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos 8.95 | Brushetta 7.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Calamari 11.50 | Potato Skins 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Ravioli 8.95 | Portobello Stuffed Mushroom 11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Mozzarella 8.95 | Spinach Artichoke Dip 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Cocktail 10.95 | Coconut Fried Shrimp 11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Torino 13.95 | Mediterranean Meatballs 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Salad 9.50 | Taco Salad 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Salad 10.50 | Chef Salad 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek Salad 10.50 | Caesar Salad 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorgonzola Steak Salad 15.95 | Wedge Salad 7.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Buffalo Chicken Salad 12.95 | Tossed Salad 7.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Specialties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Picatta 19.50 | Basil's Chicken Supreme 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Marsala 18.95 | Chicken Gorgonzola 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Francaise 18.95 | Chicken Sorrento 19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken a la Vodka 19.95 | Chicken Madeira 19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Classics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Broccoli Alfredo 21.00 | Veal Parmigiana 21.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage Italiano 17.50 | Fetuccini Carbonara 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penne Bolognese 18.95 | Tortellini Rose 17.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Parmigiana 19.95 | Gnocchi Toscana 16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant Parmesan 16.95 | Sausage and Peppers Parmigiana 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant Rollatino 18.50 | Lasagna 16.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jambalaya 23.95 | Ravioli 16.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Milanese 19.95 | Penne with Vegetables 15.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fettuccine Alfredo 16.95 Veal Tips & Sausage Cacciatore 19.95 | Pasta Lover's 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All dinner entrées served with soup or salad, bread and butter. *Items can be cooked to order upon request. Thoroughly cooking foods of animal origin such as beef, eggs, fish, lamb, pork, poultry, or shellfish reduces the risk of food borne illness. Individuals with certain health conditions maybe at high risk if these foods are consumed raw or under cooked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the Grill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rib Eye Steak* 28.95 | Mediterranean Mixed Grill 24.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NY Strip Steak* 26.95 | Orchard Stuffed Pork Loin 19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Pork Kabobs 18.95 | Grilled Pork Chop 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal Specialties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal Marsala 21.00 | Veal Voldastava 22.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal Picatta 21.50 | Basil's Veal 22.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Delights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Cosa Nostra 28.95 | Baked Scrod 18.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Fra Diavolo 25.95 | Shrimp and Scallops Forentine 26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Scallops 25.95 | Broiled Fisherman's Platter 23.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Stuffed Shrimp 21.95 | Baked Sole 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Fillet 21.95 Linguini with Clam Sauce 20.95 | Tortellini Shrimp Alexander 23.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamburger* 11.95 | Grilled Portobello Sandwich 11.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Sandwhich 10.50 | Chicken Cordon Bleu Sandwich 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cowboy Burger* 13.50 | Buffalo Chicken Sandwich 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodeo Chicken Burger 11.95 | Salmon Aioli Sandwich 13.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tex-Mex Burger* 13.50 | Chicken California Sandwich 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black and Bleu Burger* 12.50 | Mediterranean Burger* 12.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basil's Ultimate Burger* 13.95 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Items can be cooked to order upon request. Thoroughly cooking foods of animal origin such as beef, eggs, fish, lamb, pork, poultry, or shellfish reduces the risk of food borne illness. Individuals with certain health conditions maybe at high risk if these foods are consumed raw or under cooked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revised: 03.04.2022: ldg |
tolberttwoult1944.blogspot.com
Source: https://basilsofstafford.com/menus/dinner.html
0 Response to "Can I Add Raw Ground Beef to Vegtables"
Post a Comment